Cat’s 637K Wheel Tractor-Scraper is engineered to conquer challenges operators face worldwide. With its strength and durability, it works in some of the most difficult conditions and materials one can find.
| Fuel Tank Refill Capacity - Scraper | 370 gal (US) |
| Top Speed - Loaded | 34.7 mile/h |
| Overall Shipping Height | 13.62 ft |
| Fuel Tank Refill Capacity - Scraper | 1400 l |
| Top Speed - Loaded | 55.8 km/h |
| Overall Shipping Height | 4.15 m |
| Fuel Tank Refill Capacity - Scraper | 370 gal (US) |
| Top Speed - Loaded | 34.7 mile/h |
| Overall Shipping Height | 13.62 ft |
| 180° Curb-to-Curb Turning Width | 40.12 ft |
| Maximum Depth of Spread | 21.1 in |
| Scraper Capacity - Heaped | 34 yd³ |
| Scraper Capacity - Struck | 24 yd³ |
| Maximum Depth of Cut | 17.7 in |
| Overall Width | 12.93 ft |
| Tires - Tractor | 37.25R35**E3 |
| Width - Cut | 11.5 ft |
| Tires - Scraper | 37.25R35**E3 |
| Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
| Flywheel Power - Tractor | 570 HP |
| Rated Engine RPM - Scraper | 2150 r/min |
| Rated Engine RPM - Tractor | 1900 r/min |
| Flywheel Power - Scraper | 290 HP |
| Engine Model - Scraper | Cat C9.3 ACERT |
| Engine Model - Tractor | Cat C18 |
| Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
| Flywheel Power - Tractor/Scraper | 570 HP |
| Scraper Capacity - Heaped | 34 yd³ |
| Top Speed - Loaded | 34.7 mile/h |
| Transmission System - Tractor | 29 gal (US) |
| Transmission System - Scraper | 12.9 gal (US) |
| Cooling System - Tractor | 19.8 gal (US) |
| Hydraulic System | 37.5 gal (US) |
| Cooling System - Scraper | 16.1 gal (US) |
| Crankcase - Tractor | 13.7 gal (US) |
| Crankcase - Scraper | 6.5 gal (US) |
| Fuel Tank | 370 gal (US) |
| Front of Tractor to Front Axle | 142.2 in |
| Axle to Vertical Hitch Pin | 20 in |
| Wheel Base | 346.8 in |
| Rear Axle - Rear of Machine | 90.2 in |
| Width - Overall Machine | 155 in |
| Extended Push Block (Push-Pull) | 108 in |
| Width - Rear Tire Centers | 96.9 in |
| Height - Overall Shipping | 163.2 in |
| Width - Inside of Bowl | 134 in |
| Height - Top of Cab | 147 in |
| Width - Tractor | 137.8 in |
| Length - Maximum (Push-Pull) | 655.1 in |
| Height - Scraper Blade Maximum | 20 in |
| Length - Overall Machine - Standard | 597 in |
| Width - Outside Rear Tires | 143.2 in |
| Ground Clearance - Tractor | 26.1 in |
| Overall Length | 49.34 ft |
| Operating Weight - Empty | 114950 lb |
| Operating Weight - Empty | 119060 lb |
| Overall Length - With Bail Down | 54.59 ft |
| ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
| Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
| Seat Belt | SAE J386:FEB2006 |
| Steering System | ISO 5010:2007 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Brakes | ISO 3450:2011 |
| Reverse Alarm | ISO 9533:2010 |
| Transmission Gear - Third | 7.7 mile/h |
| Transmission Gear - Seventh | 25.7 mile/h |
| Transmission Gear - Second | 6.2 mile/h |
| Transmission Gear - First | 3.4 mile/h |
| Transmission Gear - Sixth | 19 mile/h |
| Transmission Gear - Fifth | 14.1 mile/h |
| Transmission Gear - Reverse | 6.2 mile/h |
| Transmission Gear - Fourth | 10.5 mile/h |
| Transmission Gear - Eighth | 34.7 mile/h |
| Bail Lower | 2.1 s |
| Ejector Extend | 8.5 s |
| Bowl Raise | 3.5 s |
| Apron Lower | 3.8 s |
| Apron Raise | 4 s |
| Ejector Retract | 8.5 s |
| Bowl Lower | 3.5 s |
| Bail Raise | 1.5 s |
| Fuel Tank Refill Capacity - Scraper | 1400 l |
| Top Speed - Loaded | 55.8 km/h |
| Overall Shipping Height | 4.15 m |
| 180° Curb-to-Curb Turning Width | 12.23 m |
| Maximum Depth of Spread | 535 mm |
| Scraper Capacity - Heaped | 26 m³ |
| Scraper Capacity - Struck | 18.3 m³ |
| Maximum Depth of Cut | 450 mm |
| Overall Width | 3.94 m |
| Tires - Tractor | 37.25R35**E3 |
| Width - Cut | 3.51 m |
| Tires - Scraper | 37.25R35**E3 |
| Rated Load | 37 200 kg (82,200 lb); 37.2 tonnes (41.1 tons) |
| Flywheel Power - Tractor | 425 kW |
| Rated Engine RPM - Scraper | 2150 r/min |
| Rated Engine RPM - Tractor | 1900 r/min |
| Flywheel Power - Scraper | 216 kW |
| Engine Model - Scraper | Cat C9.3 ACERT |
| Engine Model - Tractor | Cat C18 |
| Emissions | Cat C9.3 and C18 engines meet U.S. EPA Tier 2/EU Stage II Equivalent emission standards. |
| Flywheel Power - Tractor/Scraper | 425 kW |
| Scraper Capacity - Heaped | 26 m³ |
| Top Speed - Loaded | 55.8 km/h |
| Transmission System - Tractor | 110 l |
| Transmission System - Scraper | 49 l |
| Cooling System - Tractor | 75 l |
| Hydraulic System | 142 l |
| Cooling System - Scraper | 61 l |
| Crankcase - Tractor | 52 l |
| Crankcase - Scraper | 24.5 l |
| Fuel Tank | 1400 l |
| Front of Tractor to Front Axle | 3612 mm |
| Axle to Vertical Hitch Pin | 509 mm |
| Wheel Base | 8808 mm |
| Rear Axle - Rear of Machine | 2292 mm |
| Width - Overall Machine | 3937 mm |
| Extended Push Block (Push-Pull) | 2744 mm |
| Width - Rear Tire Centers | 2462 mm |
| Height - Overall Shipping | 4145 mm |
| Width - Inside of Bowl | 3404 mm |
| Height - Top of Cab | 3733 mm |
| Width - Tractor | 3499 mm |
| Length - Maximum (Push-Pull) | 16640 mm |
| Height - Scraper Blade Maximum | 510 mm |
| Length - Overall Machine - Standard | 15164 mm |
| Width - Outside Rear Tires | 3636 mm |
| Ground Clearance - Tractor | 664 mm |
| Overall Length | 15.04 m |
| Operating Weight - Empty | 52140 kg |
| Operating Weight - Empty | 54005 kg |
| Overall Length - With Bail Down | 16.64 m |
| ROPS/FOPS | ROPS/FOPS meet “ISO Standards.” |
| Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393) is 116 dB(A). |
| Seat Belt | SAE J386:FEB2006 |
| Steering System | ISO 5010:2007 |
| Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 21 282 kg (46,919 lb) |
| Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II |
| Brakes | ISO 3450:2011 |
| Reverse Alarm | ISO 9533:2010 |
| Transmission Gear - Third | 12.4 km/h |
| Transmission Gear - Seventh | 41.95 km/h |
| Transmission Gear - Second | 10 km/h |
| Transmission Gear - First | 5.5 km/h |
| Transmission Gear - Sixth | 30.6 km/h |
| Transmission Gear - Fifth | 22.7 km/h |
| Transmission Gear - Reverse | 9.9 km/h |
| Transmission Gear - Fourth | 16.9 km/h |
| Transmission Gear - Eighth | 55.8 km/h |
| Bail Lower | 2.1 s |
| Ejector Extend | 8.5 s |
| Bowl Raise | 3.5 s |
| Apron Lower | 3.8 s |
| Apron Raise | 4 s |
| Ejector Retract | 8.5 s |
| Bowl Lower | 3.5 s |
| Bail Raise | 1.5 s |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it
| 100 | 200 | # | # |
|---|---|---|---|
| 1 | # | 1 | # |